LT - Lebanon Transit

CONTACT LT NEWS & EVENTS

SHOW YOUR SUPPORT FOR TRANSIT
VISIT OUR ONLINE STORE!

HOME LT MAPS & SCHEDULES LT COMMUTER EXPRESS LT PARATRANSIT LT RIDER GUIDE & INFO RESOURCES GO GREEN

LT MAPS & SCHEDULES.

[01] NEW Route 1
Lebanon Valley Mall, Weis Market, Lebanon Plaza, K-Mart, Foodland, Manor Care, Quentin Circle, Norman Dr., Cornwall Rd.

route1 map


Route 1
Monday - FRIDAY
DEPART: 7th St. & Willow St. 8th St. & Cumberland St. 12th St. & Walnut St. 20th St. & Walnut St. Lebanon Valley Mall 22nd & Oak St. Weis Market Lebanon Plaza

K-Mart/
Lowes

Foodland Manor Care Russell Dr. & Isabel Dr. Norman Drive Cornwall Rd. & Hauck St. Quality Inn 9th & Cumberland St. ARRIVE:
7th St. & Willow St.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1
 
AM SERVICE
6:30 6:32 6:37 6:39 6:42 6:47 6:51 6:54 6:57 6:59 7:05 7:08 7:10 7:12 7:15 7:18 7:21
7:30 7:32 7:37 7:39 7:42 7:47 7:51 7:54 7:57 7:59 8:05 8:08 8:10 8:12 8:15 8:18 8:21
8:30 8:32 8:37 8:39 8:42 8:47 8:51 8:54 8:57 8:59 9:05 9:08 9:10 9:12 9:15 9:18 9:21
9:30 9:32 9:37 9:39 9:42 9:47 9:51 9:54 9:57 9:59 10:05 10:08 10:10 10:12 10:15 10:18 10:21
10:30 10:32 10:37 10:39 10:42 10:47 10:51 10:54 10:57 10:59 11:05 11:08 11:10 11:12 11:15 11:18 11:21
11:30 11:32 11:37 11:39 11:42 11:47 11:51 11:54 11:57 11:59 12:05 12:08 12:10 12:12 12:15 12:18 12:21
 
PM SERVICE
12:30 12:32 12:37 12:39 12:42 12:47 12:51 12:54 12:57 12:59 1:05 1:08 1:10 1:12 1:15 1:18 1:21
1:30 1:32 1:37 1:39 1:42 1:47 1:51 1:54 1:57 1:59 2:05 2:08 2:10 2:12 2:15 2:18 2:21
2:30 2:32 2:37 2:39 2:42 2:47 2:51 2:54 2:57 2:59 3:05 3:08 3:10 3:12 3:15 3:18 3:21
3:30 3:32 3:37 3:39 3:42 3:47 3:51 3:54 3:57 3:59 4:05 4:08 4:10 4:12 4:15 4:18 4:21
4:30 4:32 4:37 4:39 4:42 4:47 4:51 4:54 4:57 4:59 5:05 5:08 5:10 5:12 5:15 5:18 5:21

Route 1
Saturday
DEPART: 7th St. & Willow St. 8th St. & Cumberland St. 12th St. & Walnut St. 20th St. & Walnut St. Lebanon Valley Mall 22nd & Oak St. Weis Market Lebanon Plaza

K-Mart/
Lowes

Foodland Manor Care Russell Dr. & Isabel Dr. Norman Drive Cornwall Rd. & Hauck St. Quality Inn 9th & Cumberland St. ARRIVE:
7th St. & Willow St.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1
 
AM SERVICE
8:00 8:02 8:07 8:09 8:12 8:17 8:21 8:24 8:27 8:29 8:35 8:38 --- 8:42 8:45 8:48 8:51
9:00 9:02 9:07 9:09 9:12 9:17 9:21 9:24 9:27 9:29 9:35 9:38 --- 9:42 9:45 9:48 9:51
10:00 10:02 10:07 10:09 10:12 10:17 10:21 10:24 10:27 10:29 10:35 10:38 --- 10:42 10:45 10:48 10:51
11:00 11:02 11:07 11:09 11:12 11:17 11:21 11:24 11:27 11:29 11:35 11:38 --- 11:42 11:45 11:48 11:51
 
PM SERVICE
12:00 12:02 12:07 12:09 12:12 12:17 12:21 12:24 12:27 12:29 12:35 12:38 --- 12:42 12:45 12:48 12:51
1:00 1:02 1:07 1:09 1:12 1:17 1:21 1:24 1:27 1:29 1:35 1:38 --- 1:42 1:45 1:48 1:51
2:00 2:02 2:07 2:09 2:12 2:17 2:21 2:24 2:27 2:29 2:35 2:38 --- 2:42 2:45 2:48 2:51
3:00 3:02 3:07 3:09 3:12 3:17 3:21 3:24 3:27 3:29 3:35 3:38 --- 3:42 3:45 3:48 3:51
4:00 4:02 4:07 4:09 4:12 4:17 4:21 4:24 4:27 4:29 4:35 4:38 --- 4:42 4:45 4:48 4:51

<< BACK TO ALL SCHEDULES

RIDE ON.


HOME LT MAPS & SCHEDULES LT COMMUTER EXPRESS LT PARATRANSIT LT RIDER GUIDE & INFO LT RESOURCES NEWS & EVENTS CONTACTS GO GREEN

Copyright © 2010 Lebanon Transit LT